Greater Carrollwood Homes for Sale in FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $405,905 | $126 |
| Custom Built | $518,743 | $151 |
| Waterfront | $620,272 | $156 |
| Two Story | $552,851 | $137 |
| Price Reduced | $292,419 | $107 |
| Tennis Court | $281,401 | $120 |
| Single Story | $352,256 | $129 |
| New Listings | $155,747 | $83 |
| Cul De Sac | $298,043 | $117 |
| Golf Course | $347,078 | $123 |
| Lake View | $763,389 | $181 |
| Gated | $492,111 | $132 |
| Foreclosure | $173,786 | $88 |
| Short Sale | $186,345 | $92 |
| Loft | $476,240 | $131 |
![]() |
Anthony Lazzara |
![]() Charles Rutenberg Realty |
|
FL# SL3027496 |
||
|
email: anthony@anthonylazzara.com Direct: 813-361-8754 Office : 727-538-9200 |
| Search Greater Carrollwood Real Estate: | Greater Carrollwood Homes for Sale | Greater Carrollwood Foreclosures | Schools in Greater Carrollwood FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.