33618 Homes for Sale in Greater Carrollwood, FL |
| Keyword | Avg Price | Price/Sf |
| Pool | $418,493 | $129 |
| Waterfront | $614,219 | $153 |
| Custom Built | $535,305 | $155 |
| Two Story | $534,718 | $135 |
| Price Reduced | $298,615 | $108 |
| Tennis Court | $273,836 | $117 |
| Cul De Sac | $313,729 | $122 |
| New Listings | $176,411 | $87 |
| Single Story | $359,613 | $130 |
| Golf Course | $349,224 | $123 |
| Lake View | $763,389 | $181 |
| Gated | $458,180 | $124 |
| Foreclosure | $166,585 | $85 |
| Loft | $476,240 | $131 |
| Short Sale | $179,679 | $89 |
![]() |
Anthony Lazzara |
![]() Charles Rutenberg Realty |
|
FL# SL3027496 |
||
|
email: anthony@anthonylazzara.com Direct: 813-361-8754 Office : 727-538-9200 |
Loading Data. Please wait.